We appreciate your interest in the NSN part 96086 under 3020-00-147-9679. If you are looking to receive a quick and personalized quote, please fill out our Instant RFQ with as much information as possible so that we can best create a solution to fit your needs. National Stock Numbers are 13-digit serial numbers assigned to specific items in the federal supply chain. These numbers are not arbitrary and follow a particular classification system.
96086 is manufactured by White Motor Corp with CAGE Code 65282 and is described as Gear Helical. Like any other part on our website, this item is available for purchase at any time. Furthermore, if you are interested in acquiring items that we do not currently list in our database, we invite you to complete an Instant RFQ with available information, and our team will review it and respond in 15 minutes or less.
Internet of Hardware is a leading distributor of NSN part 96086, and we can help you acquire both popular and hard-to-find aerospace and electronic components. Rest assured that our parts are only sourced from trusted global manufacturers such as White Motor Corp when purchasing through us. Internet of Hardware is an AS9120B, ISO 9001:2015, and FAA AC 0056B accredited and certified enterprise, and we take significant measures to ensure all components are certified, quality-tested, and approved.
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PLAIN, SOLID |
ABSX | ATTACHMENT METHOD | MOUNTING HOLE |
AGJS | PITCH DIAMETER | 1.5348 INCHES NOMINAL |
AJLA | TEETH QUANTITY | 13 |
ANTP | BORE STYLE | W/ KEYWAY BOTH ENDS |
CQFM | HARDNESS RATING | 50.0 ROCKWELL C MINIMUM AND 55.0 ROCKWELL C MAXIMUM HUB |
CQFM | HARDNESS RATING | 50.0 ROCKWELL C MINIMUM AND 55.0 ROCKWELL C MAXIMUM TEETH |
CTQY | MOUNTING HOLE TYPE AND QUANTITY | 1 PLAIN TRANSVERSELY THROUGH HUB, FIRST END |
CWCD | NOMINAL OUTSIDE DIAMETER | 1.7120 INCHES |
CWFR | NOMINAL OVERALL LENGTH | 1.125 INCHES |
CWMW | TEETH TYPE | SINGLE HELIX |
CWNH | TOOTH FORM | STANDARD |
CWNM | TOOTH DIRECTION | RIGHT |
CWPP | PRESSURE ANGLE | 14.5000 DEGREES |
CWPZ | HELIX ANGLE | 45.0000 DEGREES |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.375 INCHES FIRST END |
CWRM | FACE NOMINAL WIDTH | 0.750 INCHES |
CWRS | BORE NOMINAL DIAMETER | 0.593 INCHES BOTH ENDS |
CWSN | KEYWAY NOMINAL WIDTH | 0.157 INCHES BOTH ENDS |
CWSR | NOMINAL DISTANCE FROM BORE CENTER TO KEYWAY BOTTOM | 0.420 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | PINNED FIRST END |
CWTX | HUB NOMINAL DIAMETER | 1.250 INCHES FIRST END |
CWZK | MOUNTING HOLE NOMINAL DIAMETER | 0.189 INCHES TRANSVERSELY THROUGH HUB, FIRST END |
MATT | III MATERIAL | STEEL OVERALL |
STYL | STYLE DESIGNATOR | PROTRUDING HUB |
![]() |
“We Proudly Support the Intrepid Fallen Heroes Fund that serves United States Military Personnel experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit the website (www.fallenheroesfund.org) and help in their valiant effort.” |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote