We appreciate your interest in the NSN part 10066597 under 5340-00-929-8294. If you are looking to receive a quick and personalized quote, please fill out our Instant RFQ with as much information as possible so that we can best create a solution to fit your needs. National Stock Numbers are 13-digit serial numbers assigned to specific items in the federal supply chain. These numbers are not arbitrary and follow a particular classification system.
10066597 is manufactured by Wego Precision Machine Inc with CAGE Code 26772 and is described as Cover Access. Like any other part on our website, this item is available for purchase at any time. Furthermore, if you are interested in acquiring items that we do not currently list in our database, we invite you to complete an Instant RFQ with available information, and our team will review it and respond in 15 minutes or less.
Internet of Hardware is a leading distributor of NSN part 10066597, and we can help you acquire both popular and hard-to-find aerospace and electronic components. Rest assured that our parts are only sourced from trusted global manufacturers such as Wego Precision Machine Inc when purchasing through us. Internet of Hardware is an AS9120B, ISO 9001:2015, and FAA AC 0056B accredited and certified enterprise, and we take significant measures to ensure all components are certified, quality-tested, and approved.
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | FLAT |
AAUB | HOLE DIAMETER | 0.173 INCHES MINIMUM AND 0.183 INCHES MAXIMUM |
ABGL | WIDTH | 1.984 INCHES MINIMUM AND 2.016 INCHES MAXIMUM |
ABMW | PERIPHERAL SHAPE STYLE | RECTANGLE, FOUR HOLES |
ABRY | LENGTH | 1.984 INCHES MINIMUM AND 2.016 INCHES MAXIMUM |
ADNU | CORNER RADIUS | 0.188 INCHES NOMINAL |
ADNY | DISTANCE BETWEEN HOLES ALONG LENGTH | 1.557 INCHES MINIMUM AND 1.567 INCHES MAXIMUM |
ADNZ | DISTANCE BETWEEN HOLES ALONG WIDTH | 1.557 INCHES MINIMUM AND 1.567 INCHES MAXIMUM |
ADPC | DISTANCE FROM FIRST HOLE CENTERLINE TO END ALONG LENGTH | 0.203 INCHES MINIMUM AND 0.234 INCHES MAXIMUM |
ADPD | DISTANCE FROM FIRST HOLE CENTERLINE TO END ALONG WIDTH | 0.203 INCHES MINIMUM AND 0.234 INCHES MAXIMUM |
ADPR | BODY THICKNESS | 0.078 INCHES MINIMUM AND 0.109 INCHES MAXIMUM |
ADQB | SECURING DEVICE TYPE | THREADED FASTENER |
ADQK | MOUNTING OPENING SHAPE STYLE | UNTHREADED HOLE |
MATT | MATERIAL | ALUMINUM ALLOY 2024 |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-A-250/4,T3 FED SPEC SINGLE MATERIAL RESPONSE |
SFTT | SURFACE TREATMENT | ANODIZE |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-A-8625,TY 2,CL 1 MIL SPEC SINGLE TREATMENT RESPONSE |
![]() |
“We Proudly Support the Intrepid Fallen Heroes Fund that serves United States Military Personnel experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit the website (www.fallenheroesfund.org) and help in their valiant effort.” |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote