NSN Part 0881D0007 by P A Electronics Corp - Submit Your Requirement
Thank you for using Internet of Hardware as your choice to get part number 0881D0007 described as Resistor Variable W, manufactured by P A Electronics Corp. This item and all other listed NSN parts are readily available to purchase through our website now. When you are ready to get started on the purchasing process, please fill out the provided RFQ, for 0881D0007 and one of our account managers will reach out to you in 15 minutes or less with a personalized quote based on your needs. When completing the RFQ, we ask that you provide as many details as possible so that our team of experts can form a quote to accommodate you best.
Internet of Hardware, owned and operated by ASAP Semiconductor, offers the quickest turnaround times in the industry, and we are confident that we can meet your part requirements when you use our services. We specialize in tracking down hard-to-find and even obsolete parts, all with low prices and guaranteed 30-day warranties. As an AS9120B and ISO 9001:2015 certified and FAA AC 00-56B accredited company, we strive to provide the highest quality of items for our customers. To ensure that you only receive the best quality part 0881D0007, part is subjected to rigorous quality assurance testing, inspection, and cross referencing before being shipped out.
Description
Specifications
Request a Quote
Get pricing for 0881D0007
NSN Information for Part Number 0881D0007 with NSN 5905-00-831-8609, 5905008318609
Characteristics Data of NSN 5905-00-831-8609, 5905008318609
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPN | SECTION QUANTITY | 1 |
| AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 0.500 INCHES NOMINAL |
| ABPM | BODY DIAMETER | 1.109 INCHES NOMINAL |
| ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL |
| ABXF | SHAFT LENGTH | 0.875 INCHES NOMINAL |
| ADAP | MOUNTING BUSHING LENGTH | 0.250 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 2.031 INCHES NOMINAL |
| AEDX | SHAFT STYLE | ROUND |
| AEFD | ACTUATOR TYPE | SINGLE SHAFT |
| AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 4320.0 NOMINAL |
| AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK |
| AEFP | NONTURN DEVICE RADIUS | 0.531 INCHES NOMINAL |
| AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.200 INCHES NOMINAL |
| AJYN | SCREW THREAD DIAMETER | 0.250 INCHES NOMINAL |
| AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
| APXH | TERMINAL LOCATION | REAR END |
| CBBL | FEATURES PROVIDED | HUMIDITY PROOF |
| CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 4320.0 NOMINAL |
| CQCM | CENTER TO CENTER DISTANCE BETWEEN CENTER TERMINAL AND OUTSIDE TERMINAL | 0.100 INCHES NOMINAL |
| CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -25.0 TO 25.0 SINGLE SECTION |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -2.0 TO 2.0 SINGLE SECTION |
| CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CLUTCH |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN |
| AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
| AXGY | MOUNTING METHOD | STANDARD BUSHING |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 25.0 KILOHMS SINGLE SECTION |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 125.0 SINGLE SECTION |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 FREE AIR SINGLE SECTION |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 55.0 SINGLE SECTION |
