We appreciate your interest in the NSN part 6067 under 5915-00-823-4969. If you are looking to receive a quick and personalized quote, please fill out our Instant RFQ with as much information as possible so that we can best create a solution to fit your needs. National Stock Numbers are 13-digit serial numbers assigned to specific items in the federal supply chain. These numbers are not arbitrary and follow a particular classification system.
6067 is manufactured by Netcom America Inc with CAGE Code 57193 and is described as Filter Band Pass. Like any other part on our website, this item is available for purchase at any time. Furthermore, if you are interested in acquiring items that we do not currently list in our database, we invite you to complete an Instant RFQ with available information, and our team will review it and respond in 15 minutes or less.
Internet of Hardware is a leading distributor of NSN part 6067, and we can help you acquire both popular and hard-to-find aerospace and electronic components. Rest assured that our parts are only sourced from trusted global manufacturers such as Netcom America Inc when purchasing through us. Internet of Hardware is an AS9120B, ISO 9001:2015, and FAA AC 0056B accredited and certified enterprise, and we take significant measures to ensure all components are certified, quality-tested, and approved.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-823-4969 Item Description: Filter Band Pass | 5915 | 008234969 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
6067 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
BAND PASS | ABKW | OVERALL HEIGHT1 000 INCHES MINIMUM AND 1 016 INCHES MAXIMUM |
BAND PASS | ADAU | BODY HEIGHT0 750 INCHES NOMINAL |
BAND PASS | AFGA | OPERATING TEMP RANGE-55 0 TO 85 0 DEG CELSIUS |
BAND PASS | AHAJ | REFERENCE FREQUENCY PER FUNCTION11 5 MEGAHERTZ BLANK |
BAND PASS | AHAS | LOAD IMPEDANCE PER FUNCTION50 0 OHMS BLANK |
BAND PASS | AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTIONINDUCTANCE-CAPACITANCE BLANK |
BAND PASS | AXHR | MOUNTING FACILITY TYPE AND QUANTITY3 THREADED STUD |
BAND PASS | CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY1 THREADED STUD GROUND 3RD FUNCTION |
BAND PASS | CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION11 40 MEGAHERTZ BLANK AND 11 45 MEGAHERTZ BLANK AND 11 55 MEGAHERTZ BLANK AND 11 60 MEGAHERTZ BLANK |
BAND PASS | CQJX | NOMINAL THREAD SIZE0 112 INCHES |
BAND PASS | CRBB | FREQUENCY BAND WIDTH PER FUNCTION11 45 MEGAHERTZ BLANK AND 11 55 MEGAHERTZ BLANK |
BAND PASS | CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS6 0 MINIMUM BLANK AND 60 0 MAXIMUM BLANK |
BAND PASS | ADAQ | BODY LENGTH2 188 INCHES NOMINAL |
BAND PASS | ADAT | BODY WIDTH0 750 INCHES NOMINAL |
BAND PASS | AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH1 812 INCHES NOMINAL |
BAND PASS | AECR | VIBRATION RESISTANCE RANGE IN HERTZ10 0 TO 500 0 |
BAND PASS | AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION50 0 OHMS BLANK |
BAND PASS | AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATORUNC |
BAND PASS | AKNA | INCLOSURE TYPEHERMETICALLY SEALED |
BAND PASS | CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS8 5 BLANK |
BAND PASS | CQRG | BODY MATERIALMETAL |
BAND PASS | STYL | STYLE DESIGNATORRECTANGULAR TERMINALTERMINALS ON ONE SURFACE |
![]() |
“We Proudly Support the Intrepid Fallen Heroes Fund that serves United States Military Personnel experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit the website (www.fallenheroesfund.org) and help in their valiant effort.” |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote