We appreciate your interest in the NSN part 933C055955 under 5985-01-103-2686. If you are looking to receive a quick and personalized quote, please fill out our Instant RFQ with as much information as possible so that we can best create a solution to fit your needs. National Stock Numbers are 13-digit serial numbers assigned to specific items in the federal supply chain. These numbers are not arbitrary and follow a particular classification system.
933C055955 is manufactured by L3 Communications Corp with CAGE Code 34228 and is described as Waveguide Assembly. Like any other part on our website, this item is available for purchase at any time. Furthermore, if you are interested in acquiring items that we do not currently list in our database, we invite you to complete an Instant RFQ with available information, and our team will review it and respond in 15 minutes or less.
Internet of Hardware is a leading distributor of NSN part 933C055955, and we can help you acquire both popular and hard-to-find aerospace and electronic components. Rest assured that our parts are only sourced from trusted global manufacturers such as L3 Communications Corp when purchasing through us. Internet of Hardware is an AS9120B, ISO 9001:2015, and FAA AC 0056B accredited and certified enterprise, and we take significant measures to ensure all components are certified, quality-tested, and approved.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-103-2686 Item Description: Waveguide Assembly | 5985 | 011032686 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
933c055955 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
AAJD | THREAD CLASS | 2B FIRST FLANGE ALL CONNECTION FACILITIES |
AAJF | THREAD DIRECTION | RIGHT-HAND FIRST FLANGE ALL CONNECTION FACILITIES |
ACJL | BEND ANGLE IN DEG | 90.0 ALL BENDS H-PLANE |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 0.420 INCHES NOMINAL FIRST FLANGE |
AHSX | FLANGE INSIDE WIDTH | 0.504 INCHES NOMINAL SECOND FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.170 INCHES NOMINAL FIRST FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.254 INCHES NOMINAL SECOND FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 0.875 INCHES NOMINAL FIRST FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 0.875 INCHES NOMINAL SECOND FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 0.875 INCHES NOMINAL FIRST FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 0.875 INCHES NOMINAL SECOND FLANGE |
AHTB | FLANGE INSIDE DIAMETER | 0.625 INCHES NOMINAL FIRST FLANGE |
AHTD | FLANGE DEPTH | 0.188 INCHES NOMINAL SECOND FLANGE |
AHTD | FLANGE DEPTH | 0.285 INCHES NOMINAL FIRST FLANGE |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.116 INCHES NOMINAL SECOND FLANGE ALL CONNECTION FACILITIES |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.30 |
AHTX | INSERTION LOSS IN DECIBELS | 0.50 |
CMLP | THREAD QUANTITY PER INCH | 32 FIRST FLANGE ALL CONNECTION FACILITIES |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.500 INCHES NOMINAL |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES FIRST FLANGE ALL CONNECTION FACILITIES |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.420 INCHES NOMINAL |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.170 INCHES NOMINAL |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.250 INCHES NOMINAL |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE SECOND FLANGE ALL CONNECTION FACILITIES |
CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGE |
CTCJ | FLANGE STYLE | COVER TYPE SECOND FLANGE |
CXBB | WAVEGUIDE CENTER TO CENTER DISTANCE | 1.120 INCHES NOMINAL |
CXBD | WAVEGUIDE HEIGHT | 0.870 INCHES NOMINAL |
FLEX | FLEXIBILITY | RIGID SINGLE TUBING SEGMENT |
MATT | MATERIAL | COPPER ALLOY ALL TUBING SEGMENT AND FLANGE |
SFTT | SURFACE TREATMENT | PAINT ALL TUBING SEGMENT AND FLANGE OUTSIDE SURFACES |
STYL | III STYLE DESIGNATOR | DOUBLE BEND TYPE |
THSD | THREAD SERIES DESIGNATOR | UNC FIRST FLANGE ALL CONNECTION FACILITIES |
![]() |
“We Proudly Support the Intrepid Fallen Heroes Fund that serves United States Military Personnel experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit the website (www.fallenheroesfund.org) and help in their valiant effort.” |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote