We appreciate your interest in the NSN part SSHFA0164-6 under 5320-00-962-5822. If you are looking to receive a quick and personalized quote, please fill out our Instant RFQ with as much information as possible so that we can best create a solution to fit your needs. National Stock Numbers are 13-digit serial numbers assigned to specific items in the federal supply chain. These numbers are not arbitrary and follow a particular classification system.
SSHFA0164-6 is manufactured by Custom Craft Products Inc with CAGE Code 92541 and is described as Rivet Blind. Like any other part on our website, this item is available for purchase at any time. Furthermore, if you are interested in acquiring items that we do not currently list in our database, we invite you to complete an Instant RFQ with available information, and our team will review it and respond in 15 minutes or less.
Internet of Hardware is a leading distributor of NSN part SSHFA0164-6, and we can help you acquire both popular and hard-to-find aerospace and electronic components. Rest assured that our parts are only sourced from trusted global manufacturers such as Custom Craft Products Inc when purchasing through us. Internet of Hardware is an AS9120B, ISO 9001:2015, and FAA AC 0056B accredited and certified enterprise, and we take significant measures to ensure all components are certified, quality-tested, and approved.
MRC | Criteria | Characteristic |
---|---|---|
AASK | HEAD STYLE | HEXAGON COUNTERSUNK |
AASU | HEAD HEIGHT | 0.067 INCHES MINIMUM AND 0.074 INCHES MAXIMUM |
AAZE | SHANK DIAMETER | 0.178 INCHES MINIMUM AND 0.180 INCHES MAXIMUM |
AAZF | SHANK STYLE | THREADED SELF-PLUGGING SHANK W/SLEEVE |
ABAF | EXPANSION DEVICE | THREADED STEM |
ABAJ | LUBRICATION | DRY FILM AND WAX |
ANEE | GRIP LENGTH | 0.345 INCHES MINIMUM AND 0.406 INCHES MAXIMUM |
ASDB | WIDTH ACROSS FLATS | 0.277 INCHES MINIMUM AND 0.283 INCHES MAXIMUM |
CQSX | SHEAR STRENGTH | 1920 DOUBLE POUNDS PER SQUARE INCH |
CRSQ | COUNTERSINK ANGLE | 100.0 DEGREES NOMINAL |
FEAT | SPECIAL FEATURES | BOLT COLOR GREEN |
MATT | MATERIAL | ALUMINUM ALLOY 7075 BOLT |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-A-225/9 FED SPEC SINGLE MATERIAL RESPONSE BOLT |
SFTT | SURFACE TREATMENT | PASSIVATE SLEEVE AND CADMIUM SLEEVE OR CADMIUM SLEEVE AND CHROMATE SLEEVE |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-A-8625,TY 2 MIL SPEC SINGLE TREATMENT RESPONSE BOLT |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-S-5002 MIL SPEC 1ST TREATMENT RESPONSE SLEEVE AND QQ-P-416,TY 2,CL 3 FED SPEC 2ND TREATMENT RESPONSE SLEEVE |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 2,CL 2 FED SPEC SINGLE TREATMENT RESPONSE NUT |
ZZZK | SPECIFICATION/STANDARD DATA | 80205-NAS1754 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
![]() |
“We Proudly Support the Intrepid Fallen Heroes Fund that serves United States Military Personnel experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit the website (www.fallenheroesfund.org) and help in their valiant effort.” |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote