We appreciate your interest in the NSN part 930483 4B under 5915-01-148-3296. If you are looking to receive a quick and personalized quote, please fill out our Instant RFQ with as much information as possible so that we can best create a solution to fit your needs. National Stock Numbers are 13-digit serial numbers assigned to specific items in the federal supply chain. These numbers are not arbitrary and follow a particular classification system.
930483 4B is manufactured by Burke Products Inc with CAGE Code 27361 and is described as Filter Radio Freque. Like any other part on our website, this item is available for purchase at any time. Furthermore, if you are interested in acquiring items that we do not currently list in our database, we invite you to complete an Instant RFQ with available information, and our team will review it and respond in 15 minutes or less.
Internet of Hardware is a leading distributor of NSN part 930483 4B, and we can help you acquire both popular and hard-to-find aerospace and electronic components. Rest assured that our parts are only sourced from trusted global manufacturers such as Burke Products Inc when purchasing through us. Internet of Hardware is an AS9120B, ISO 9001:2015, and FAA AC 0056B accredited and certified enterprise, and we take significant measures to ensure all components are certified, quality-tested, and approved.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-148-3296 Item Description: Filter Radio Freque | 5915 | 011483296 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
930483 4B | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 8.190 INCHES NOMINAL |
ADAQ | BODY LENGTH | 5.500 INCHES MAXIMUM |
ADAT | BODY WIDTH | 4.205 INCHES NOMINAL |
ADAU | BODY HEIGHT | 1.760 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 4.870 INCHES MINIMUM AND 4.880 INCHES MAXIMUM |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 4.620 INCHES MINIMUM AND 4.630 INCHES MAXIMUM |
AFGA | OPERATING TEMP RANGE | -55.0/+95.0 DEG CELSIUS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 1ST RADIO INTERFERENCE |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 2ND RADIO INTERFERENCE |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 3RD RADIO INTERFERENCE |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 4TH RADIO INTERFERENCE |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 5TH RADIO INTERFERENCE |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 6TH RADIO INTERFERENCE |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 1ST RADIO INTERFERENCE |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 2ND RADIO INTERFERENCE |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 3RD RADIO INTERFERENCE |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 4TH RADIO INTERFERENCE |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 5TH RADIO INTERFERENCE |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 6TH RADIO INTERFERENCE |
AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 400.0 1ST RADIO INTERFERENCE |
AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 400.0 2ND RADIO INTERFERENCE |
AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 400.0 3RD RADIO INTERFERENCE |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 15.0 1ST RADIO INTERFERENCE |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 15.0 2ND RADIO INTERFERENCE |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 15.0 3RD RADIO INTERFERENCE |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 3.0 4TH RADIO INTERFERENCE |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 3.0 5TH RADIO INTERFERENCE |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 3.0 6TH RADIO INTERFERENCE |
AHBE | MAXIMUM VOLTAGE DROP PER FUNCTION | 45.0 MILLIVOLTS DC 4TH RADIO INTERFERENCE |
AHBE | MAXIMUM VOLTAGE DROP PER FUNCTION | 45.0 MILLIVOLTS DC 5TH RADIO INTERFERENCE |
AHBE | MAXIMUM VOLTAGE DROP PER FUNCTION | 45.0 MILLIVOLTS DC 6TH RADIO INTERFERENCE |
AHBE | MAXIMUM VOLTAGE DROP PER FUNCTION | 500.0 MILLIVOLTS AC 1ST RADIO INTERFERENCE |
AHBE | MAXIMUM VOLTAGE DROP PER FUNCTION | 500.0 MILLIVOLTS AC 2ND RADIO INTERFERENCE |
AHBE | MAXIMUM VOLTAGE DROP PER FUNCTION | 500.0 MILLIVOLTS AC 3RD RADIO INTERFERENCE |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 1ST RADIO INTERFERENCE |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 2ND RADIO INTERFERENCE |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 3RD RADIO INTERFERENCE |
AHBN | INPUT TERMINAL MANUFACTURER CODE | 96906 |
AHBP | INPUT TERMINAL IDENTIFICATION | MS27656T23B21P |
AHBS | OUTPUT TERMINAL MANUFACTURER CODE | 81349 |
AHBT | OUTPUT TERMINAL IDENTIFICATION | M24308/2-5 |
AHCG | MAXIMUM TEMP RISE | 35.0 DEG CELSIUS |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 5 CAPTIVE SCREWS |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, RECEPTACLE INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, RECEPTACLE OUTPUT 2ND FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 100.0 VOLTS DC 4TH RADIO INTERFERENCE 4TH FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 100.0 VOLTS DC 5TH RADIO INTERFERENCE 5TH FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 100.0 VOLTS DC 6TH RADIO INTERFERENCE 6TH FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 168.0 VOLTS AC 1ST RADIO INTERFERENCE 1ST FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 168.0 VOLTS AC 2ND RADIO INTERFERENCE 2ND FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 168.0 VOLTS AC 3RD RADIO INTERFERENCE 3RD FUNCTION |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES |
CQRG | BODY MATERIAL | ALUMINUM |
CRDC | MAXIMUM DIELECTRIC WITHSTANDING DC VOLTAGE | 600.0 VOLTS AT SEA LEVEL |
CRST | BODY SURFACE TREATMENT | TIN |
FEAT | SPECIAL FEATURES | 9 FUNCTIONS |
PKWT | UNPACKAGED UNIT WEIGHT | 2.700 POUNDS |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
![]() |
“We Proudly Support the Intrepid Fallen Heroes Fund that serves United States Military Personnel experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit the website (www.fallenheroesfund.org) and help in their valiant effort.” |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote