Thank you for your interest in the various parts we offer listed under CAGE Code 71653 on Internet of Hardware. This CAGE Code belongs to Kelly Aerospace Turbine Rotables, and you can find all associated items available for purchase on this page, such as 714709, YZ1V042, 90033, D83A28, 801292, and other relevant items. Upon identifying a component you require, do not hesitate to complete and submit an RFQ form provided on our website. If you find that the item you require for Kelly Aerospace Turbine Rotables with CAGE Code 71653 is not listed on our website, we ask that you still submit a quote for your comparisons. Upon receiving your completed form, an account manager will reach out to you in just fifteen minutes or less with a personalized solution to fulfill your individual part needs. For additional information on our services or if you have further questions or concerns, please contact our team through phone or email. As your dependable parts distributor, we are available around the clock to assist our customers worldwide.
Address :3414 W 29TH ST. S WICHITA, KS, 67217-1056 UNITED STATES | |||
Status : A | Type : F | Woman Owned : N | Business Type : N |
Business Size : A | Primary Business : G | CAO Code : S2401A | ADP Code : - |
Part No | Item Name | NSN | QTY | RFQ |
---|---|---|---|---|
714709 | N/A | N/A | Avl | RFQ |
YZ1V042 | N/A | N/A | Avl | RFQ |
90033 | N/A | N/A | Avl | RFQ |
D83A28 | N/A | N/A | Avl | RFQ |
801292 | N/A | N/A | Avl | RFQ |
2-1522-1 | N/A | N/A | Avl | RFQ |
99-524025-3 | N/A | N/A | Avl | RFQ |
60-2799-1 | N/A | N/A | Avl | RFQ |
D7080A | N/A | N/A | Avl | RFQ |
50-810200-630 | N/A | N/A | Avl | RFQ |
30101101 W1 SIDE BLOWN | N/A | N/A | Avl | RFQ |
G-6250 | N/A | N/A | Avl | RFQ |
50-820196 | N/A | N/A | Avl | RFQ |
F83A28 | N/A | N/A | Avl | RFQ |
115-811020-675 | N/A | N/A | Avl | RFQ |
95-810017-23 | N/A | N/A | Avl | RFQ |
0831278-16 | N/A | N/A | Avl | RFQ |
100-384040 | N/A | N/A | Avl | RFQ |
30402104 W2 SIDES BLOWN | N/A | N/A | Avl | RFQ |
45-521212-6604 | N/A | N/A | Avl | RFQ |
50-380114-1 | N/A | N/A | Avl | RFQ |
30421108 W1 SIDE BLOWN | N/A | N/A | Avl | RFQ |
2-1573 | N/A | N/A | Avl | RFQ |
60-3474-5 | N/A | N/A | Avl | RFQ |
2-1588-1 | N/A | N/A | Avl | RFQ |
22A736 | N/A | N/A | Avl | RFQ |
5002116 | N/A | N/A | Avl | RFQ |
30402901 | N/A | N/A | Avl | RFQ |
B-00371-1 | N/A | N/A | Avl | RFQ |
472438-1 | N/A | N/A | Avl | RFQ |
B10D40 | N/A | N/A | Avl | RFQ |
5003065 | N/A | N/A | Avl | RFQ |
9912103-3 | N/A | N/A | Avl | RFQ |
940-D12 | N/A | N/A | Avl | RFQ |
99-810027-11 | N/A | N/A | Avl | RFQ |
60-2885-2 | N/A | N/A | Avl | RFQ |
50-521152-2 | N/A | N/A | Avl | RFQ |
30300025 W1 SIDE BLOWN | N/A | N/A | Avl | RFQ |
45-521212-607 | N/A | N/A | Avl | RFQ |
101-820029 | N/A | N/A | Avl | RFQ |
MS28054-1 | N/A | N/A | Avl | RFQ |
100-384040-3 | N/A | N/A | Avl | RFQ |
2-1466-3-4 | N/A | N/A | Avl | RFQ |
9881110-1 | N/A | N/A | Avl | RFQ |
30702102-1 W1 SIDE BLOWN | N/A | N/A | Avl | RFQ |
2-1466-4 | N/A | N/A | Avl | RFQ |
10D40 | N/A | N/A | Avl | RFQ |
50-820010-605 | N/A | N/A | Avl | RFQ |
B-00286-1 | N/A | N/A | Avl | RFQ |
5115275-12 | N/A | N/A | Avl | RFQ |
Cost Effective Warrantied inventory at competitive prices
QUICK SEARCH Search the world's largest inventory of electronic components by manufacturer, category or part number
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
![]() |
“We Proudly Support the Intrepid Fallen Heroes Fund that serves United States Military Personnel experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit the website (www.fallenheroesfund.org) and help in their valiant effort.” |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote