Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
4870-00270-338 | NA | total coverage plus,3yr,hdx 90 02 executive coll w/1 50-pla | Avl | RFQ |
4870-00752-312 | NA | premier, 3 year, polycom recording studio channel demo system | Avl | RFQ |
SCA508 | NA | NA | Avl | RFQ |
4870-722SM-513 | NA | advancedaccess for premier, 1 year, res. man.add 1000 dev for mu | Avl | RFQ |
IS-50TB 18 | NA | NA | Avl | RFQ |
4870-50013-360 | NA | NA | Avl | RFQ |
4870-00560-106-A1 | NA | NA | Avl | RFQ |
4870-00716-312 | NA | premier, 3 year, dma 7000 single server bundle - 2 rmx licenses | Avl | RFQ |
2200-07880-122 | NA | NA | Avl | RFQ |
513186 | NA | polycom 513186 image share with cables | Avl | RFQ |
4870-01025-314 | NA | NA | Avl | RFQ |
4870-00886-125 | NA | elite telepresence maintenance, otx 300 series, 1 year | Avl | RFQ |
2200-72141-000 | NA | license to add 500 devices to enterprise multi-tenant enabled re | Avl | RFQ |
4870-00159-106 | NA | NA | Avl | RFQ |
4870-00490-312-A1 | NA | NA | Avl | RFQ |
2200-63890-001 | hardware networking an | cx5100 unified conference stat ion usb only cx5100 for ms lync licenses req spcl sourcing im warranty (ships from mfg) (no returns or exchanges) | Avl | RFQ |
2200-12320-025 | NA | NA | Avl | RFQ |
220046157025P | NA | polycom vvx400 12-line desktop phone w/hd voice. compatible part | Avl | RFQ |
2201-08562-001 | NA | polycom viewstation v.35 external module (14 day warranty) | Avl | RFQ |
4870-00156-106-A1 | NA | NA | Avl | RFQ |
4870-01152-812 | NA | premier 24x7, three year, amms single sign-on (sso) | Avl | RFQ |
4870-00902-312-A1 | NA | NA | Avl | RFQ |
2200-46157-001-VQMON | NA | vvx 400 12-line desktop phone with hd voice with power supply & | Avl | RFQ |
4870-00288-007-A1 | NA | NA | Avl | RFQ |
ATM155 | NA | NA | Avl | RFQ |
2201-20560-002 | NA | vga adapter vsx 7000 | Avl | RFQ |
2301-03323-001 HA | NA | soundstation ex, 407454776 | Avl | RFQ |
7200-23160-106 | NA | NA | Avl | RFQ |
4870-00001-336 | NA | NA | Avl | RFQ |
G2201-22041-001 | NA | vsx-3000 ntsc camera | Avl | RFQ |
TGA216 | telecommunication | spectralink 8000 telephony gat eway 16-port analog (rohs) | Avl | RFQ |
4870-00824-001 | NA | NA | Avl | RFQ |
4870-00586-160 | miscellaneous | total coverage,1yr,dma7000 sin gle-server core system | Avl | RFQ |
2200-76300-550 | NA | NA | Avl | RFQ |
TGX216 | telecommunication | netlink telephony gateway 16-p ort mitel digital interfac | Avl | RFQ |
VCUS0105 | NA | NA | Avl | RFQ |
VRMX21015UP | NA | rmx 2000 10hd/40cif equipped w- mpm/mpm+ upg. to rmx 2000 15hd | Avl | RFQ |
4870-00860-533 | NA | advanced access premier,3yr, r mx1500/2000/4000 mpmx 5hd720 | Avl | RFQ |
2200-44000-001-A1 | NA | NA | Avl | RFQ |
4870-00212-106 | NA | NA | Avl | RFQ |
4870-00408-138 | NA | NA | Avl | RFQ |
4870-00118-108 | NA | premier onsite,1yr,v2iu 5300- e25 | Avl | RFQ |
4870-00574-136 | NA | 3 jahre, fr qdx 6000 | Avl | RFQ |
VCCP0107 | NA | rmx/mgc/rss power cord 250vac 2.3 meter (8 ft) switzerland | Avl | RFQ |
4870-01022-112 -W4 | NA | NA | Avl | RFQ |
SCP08700 | miscellaneous | travel and expenses for onsite professional services for spectralink pivot. billed as incurred. ***see purchasing for pricing*** | Avl | RFQ |
220012360025N | NA | polycom soundpoint ip321 phone poe w/out p/s 2200-12360-025 (new | Avl | RFQ |
4870-00388-236 | miscellaneous | premier 24x7,3yr,hdx media cen ter 8000 series w/2 display | Avl | RFQ |
4870-00125-106 | NA | NA | Avl | RFQ |
G7200-22785-001 | NA | NA | Avl | RFQ |
4870-01053-312-A1 | NA | NA | Avl | RFQ |
4870-7222S-515 | NA | advancedaccess for premier onsite 4 hour, one year, resource man | Avl | RFQ |
1465-09241-001 | NA | NA | Avl | RFQ |
4870-00904-914 | NA | NA | Avl | RFQ |
2230-10023-001 | NA | NA | Avl | RFQ |
2201-21674-201 | NA | assy,fnl,vsx subwoofer,jedi | Avl | RFQ |
4870-51060-002 | NA | NA | Avl | RFQ |
2201-00106-001-H9R | NA | polycom soundstation | Avl | RFQ |
2200-16650-001 | NA | sound station 2 non-ex conference phone w/display | Avl | RFQ |
4870-21728-108 | NA | NA | Avl | RFQ |
2200-19300-015 | NA | polycom multi-interface module for soundstation | Avl | RFQ |
2201-23283-002 | NA | hdx 9004 codec- polycom (pal) | Avl | RFQ |
2200-61730-001-A1 | NA | NA | Avl | RFQ |
4870-00119-106-A1 | NA | NA | Avl | RFQ |
5150-63611-001 -W9 | NA | NA | Avl | RFQ |
NETX560-PS-PRODSUITE | NA | NA | Avl | RFQ |
2200-15100-001 (001 | NA | NA | Avl | RFQ |
8200-63730-001 | NA | eagleeye 3 camera with 2012 po lycom logo - includes 3m | Avl | RFQ |
G2200-26740-001 | NA | taa compliant: hdx 9000-1080 | Avl | RFQ |
4870-63430-160 | NA | partner premier, one year, realpresence group 500 - 720p: eaglee | Avl | RFQ |
Cost Effective Warrantied inventory at competitive prices
QUICK SEARCH Search the world's largest inventory of electronic components by manufacturer, category or part number
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
![]() |
“We Proudly Support the Intrepid Fallen Heroes Fund that serves United States Military Personnel experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit the website (www.fallenheroesfund.org) and help in their valiant effort.” |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote