Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
VTX1000 | analog | 2200-07300-001 vtx1000 w/o ex mics | Avl | RFQ |
4870-00284-007 | NA | NA | Avl | RFQ |
4870-00574-108 | NA | NA | Avl | RFQ |
4870-00372-030-A1 | NA | NA | Avl | RFQ |
2200-11095-002 | connector adapters | headset interface adapters 5 p ack of 2.5mm to rj-9. | Avl | RFQ |
PVS-14XX | NA | polycom viewstation pvs-14xx video conference camera | Avl | RFQ |
VRMX4420HDR-DC | NA | rmx 4000 ip only 60hd1080p / 120hd720p / 240sd / 360cif | Avl | RFQ |
4870-00346-312 | NA | premier,3yr,soundstructure c8 series | Avl | RFQ |
2201-22309-001 | NA | vsx5000 base box video conferencing system - polycom-(ntsc)) | Avl | RFQ |
PY-SOUND2 | NA | NA | Avl | RFQ |
4870-00380-206-A1 | NA | NA | Avl | RFQ |
2457-00449-0 | NA | 8 wire console cable | Avl | RFQ |
2201-11500-001 | NA | 3 line 160x80 character lcd speaker (phone only, no handset and | Avl | RFQ |
2345000 | networking | polycom 4020 handset (charger power supply sold separately) | Avl | RFQ |
4870-65085-312 | NA | premier,3yr,grp300 dual disp s w.enables 2nd mon grp300 only | Avl | RFQ |
5150-24860-001 | NA | NA | Avl | RFQ |
2200-44500-001-A1 | NA | vvx 500 12 line business media phone with hd voice (with univers | Avl | RFQ |
4870-00684-112-A1 | NA | NA | Avl | RFQ |
4870-00009-814 | NA | NA | Avl | RFQ |
4870-63550-312 -W4 | NA | NA | Avl | RFQ |
4870-00025-004 | NA | NA | Avl | RFQ |
910-151-201 | NA | polycom clearone xap 400 4 channel aec microphone mixer | Avl | RFQ |
7200-32784-001 | telecommunication | qdx6000 codec eagleeye view special sourcing (ships from mfg) (no returns or exchanges) qdx 6000 codec, eagleeye view with 3m cable | Avl | RFQ |
4870-00570-712 | NA | NA | Avl | RFQ |
2201-0081-001 | NA | polycom soundstation wall module 2201-00081-001 | Avl | RFQ |
2500522 | NA | NA | Avl | RFQ |
4870-00582-160 | NA | total coverage,1yr,vvx1500 ser ies | Avl | RFQ |
105-1010B-A | NA | in line emp surge filter | Avl | RFQ |
4870-00776-160 | NA | NA | Avl | RFQ |
2200-44040-001-A1 | NA | NA | Avl | RFQ |
2200-17910-001 (001 | NA | NA | Avl | RFQ |
4870-22648-308 | NA | premier onsite,3yr,judical wal system with vsx3000 | Avl | RFQ |
220012320025 | NA | polycom soundpoint ip320 sip 2-line desktop phone, full duplex s | Avl | RFQ |
4870-51060-106 | NA | NA | Avl | RFQ |
2457-23180-003 REV C | NA | cbl, hdci, analog hi-res 3 mtr | Avl | RFQ |
4870-00232-336 | NA | total coverage,3yr,vsx8000 ser ies w/media ctr,2x42 plasma | Avl | RFQ |
220007880160N | NA | polycom soundstation 2w (basic) wireless non-expandable conferen | Avl | RFQ |
2200-61910-102 | NA | NA | Avl | RFQ |
2457-19047-001 -W9 | NA | NA | Avl | RFQ |
2200-07155-002 -W4 | NA | NA | Avl | RFQ |
4870-00474-112-A1 | NA | NA | Avl | RFQ |
2200-44000-001-A1 | NA | NA | Avl | RFQ |
IP 330 2200-12330-02 | NA | polycom soundpoint ip 330 ip display phone | Avl | RFQ |
4870-00544-108 | NA | NA | Avl | RFQ |
4870-00035-312 | NA | premier, three year, vortex ef2280 and ef2201 product bundle | Avl | RFQ |
2200-77533-000 | NA | cma 5000 + 5000 devices | Avl | RFQ |
4870-00798-312 | NA | premier, 3 year, vmc - upgrade from vod ed. to standard ed. | Avl | RFQ |
4870-00123-112 | NA | NA | Avl | RFQ |
4865-50301-010 | NA | NA | Avl | RFQ |
4870-00967-114 | NA | premier onsite,1yr,hdx touch p anel remote | Avl | RFQ |
02500512 | NA | NA | Avl | RFQ |
4870-00388-138 | NA | NA | Avl | RFQ |
4870-00980-812 | miscellaneous | premier onsite,3yr,eagleeye di rector | Avl | RFQ |
4870-01008-112 -W4 | NA | NA | Avl | RFQ |
4870-78703-312 | NA | 3 jahre, lieferung, am nchsten arbeitstag, fr realpresence acces | Avl | RFQ |
4870-00936-112-A1 | NA | NA | Avl | RFQ |
MGC50CHASSIS | NA | 8 slot(ac) core system (chassis/1 ac pwr/mgc manager | Avl | RFQ |
4870-00252-108 | NA | NA | Avl | RFQ |
2215-21211-001 | NA | NA | Avl | RFQ |
SPIP550 | NA | polycom soundpoint ip 550 w/ac adapter (2200-12550-001) | Avl | RFQ |
2200-11501-001 | NA | NA | Avl | RFQ |
4870-00124-112 | NA | premier, one year, mgc50 channel certification/demo bundle | Avl | RFQ |
4870-72300-515 | NA | advancedaccess for premier onsite 4 hour 1 year rme 500 dev. for | Avl | RFQ |
4870-72220-513 | NA | advancedaccess for premier, one year, rm multi-tenant enabled 25 | Avl | RFQ |
4870-00814-312 | NA | premier, 3 year, vmc - application programming interface | Avl | RFQ |
4870-01152-934 | NA | premier onsite 24x7x4, three year, amms single sign-on (sso) | Avl | RFQ |
2201-20000-072 | NA | polycom viewstation fx conference camera(pal) 2201-20000-072 | Avl | RFQ |
4870-00117-001 -W4 | NA | NA | Avl | RFQ |
2230-75500-900 | NA | NA | Avl | RFQ |
4870-50001-312 | NA | NA | Avl | RFQ |
Cost Effective Warrantied inventory at competitive prices
QUICK SEARCH Search the world's largest inventory of electronic components by manufacturer, category or part number
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
![]() |
“We Proudly Support the Intrepid Fallen Heroes Fund that serves United States Military Personnel experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit the website (www.fallenheroesfund.org) and help in their valiant effort.” |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote